Your clicks count! The tables below show results from your clicks — along with those of other visitors — on the "Click Here to Give - it's FREE" button.
Last year, visitor clicks funded 52.8 million cups of food. Purchases at The Hunger Site store funded an additional 4.1 million cups of food.
Each year, as costs rise, we can still help with a free daily click. Tell others to increase the impact we're able to make together. Thank you for taking action!
| Date | Clicks | Cups of Food | Kilograms | Metric Tons | Pounds |
|---|---|---|---|---|---|
| June 16 | 62,670 | 70,817 | 4,015.7 | 4.0 | 8,852 |
| June 15 | 59,422 | 67,147 | 3,807.6 | 3.8 | 8,393 |
| June 14 | 75,925 | 85,795 | 4,865.1 | 4.9 | 10,724 |
| June 13 | 79,716 | 90,079 | 5,108.0 | 5.1 | 11,260 |
| June 12 | 82,361 | 93,068 | 5,277.5 | 5.3 | 11,633 |
| June 11 | 86,002 | 97,182 | 5,510.8 | 5.5 | 12,148 |
| June 10 | 86,322 | 97,544 | 5,531.3 | 5.5 | 12,193 |
| June 09 | 65,000 | 73,450 | 4,165.0 | 4.2 | 9,181 |
| June 08 | 62,392 | 70,503 | 3,997.9 | 4.0 | 8,813 |
| June 07 | 81,233 | 91,793 | 5,205.2 | 5.2 | 11,474 |
| June 06 | 83,474 | 94,326 | 5,348.8 | 5.3 | 11,791 |
| June 05 | 83,760 | 94,649 | 5,367.1 | 5.4 | 11,831 |
| June 04 | 84,878 | 95,912 | 5,438.7 | 5.4 | 11,989 |
| June 03 | 87,179 | 98,512 | 5,586.2 | 5.6 | 12,314 |
| June 02 | 65,981 | 74,559 | 4,227.9 | 4.2 | 9,320 |
| June 01 | 62,645 | 70,789 | 4,014.1 | 4.0 | 8,849 |
| Date | Clicks | Cups of Food | Kilograms | Metric Tons | Pounds |
|---|---|---|---|---|---|
| May 2013 | 2,468,873 | 2,789,826 | 158,198.3 | 158.2 | 348,728 |
| Apr. 2013 | 2,528,658 | 2,857,384 | 162,029.1 | 162.0 | 357,173 |
| Mar. 2013 | 2,525,831 | 2,854,189 | 161,848.0 | 161.8 | 356,774 |
| Feb. 2013 | 2,321,973 | 2,623,829 | 148,785.3 | 148.8 | 327,979 |
| Jan. 2013 | 2,715,489 | 3,068,503 | 174,000.7 | 174.0 | 383,563 |
| Date | Clicks | Cups of Food | Kilograms | Metric Tons | Pounds |
|---|---|---|---|---|---|
| 2012 | 34,019,045 | 38,441,521 | 2,179,842.4 | 2,179.8 | 4,805,190 |
| 2011 | 46,808,660 | 52,893,786 | 2,999,364.1 | 2,999.4 | 6,611,723 |
| 2010 | 47,632,785 | 53,825,047 | 3,052,171.7 | 3,052.2 | 6,728,131 |
| 2009 | 53,384,203 | 60,324,149 | 3,420,705.9 | 3,420.7 | 7,540,519 |
| 2008 | 58,615,830 | 66,235,888 | 3,755,933.5 | 3,755.9 | 8,279,486 |
| 2007 | 43,857,428 | 49,612,616 | 2,813,304.0 | 2,813.3 | 6,201,577 |
| 2006 | 42,344,551 | 47,849,161 | 2,713,306.5 | 2,713.3 | 5,981,145 |
| 2005 | 42,493,352 | 48,017,486 | 2,722,851.5 | 2,722.9 | 6,002,186 |
| 2004 | 39,809,114 | 45,278,373 | 2,567,528.9 | 2,567.5 | 5,659,797 |
| 2003 | 38,785,490 | 43,827,602 | 2,485,262.4 | 2,485.3 | 5,478,450 |
| 2002 | 40,798,844 | 46,102,694 | 2,614,272.4 | 2,614.3 | 5,762,837 |
In 2001, visitor clicks funded 44,147,417 cups of food at The Hunger Site.
In 2000, visitor clicks funded 167,564,354 cups of food at The Hunger Site.
In 1999, visitor clicks funded 52,983,557 cups of food at The Hunger Site.
This year, we can do even more, helping to provide food, clean water, and relief to people in the U.S. and around the world. Together, we're making the world a better place. Thank you for your support!